Update on Import Policies and Regulations
- August 19, 2025
- Posted by: Administrator
- Category: Tax Updates

On June 30, 2025, the Indonesian Ministry of Trade issued regulation Number 16 of 2025 (MoT-16/2025), which regulates import policies and procedures in Indonesia, aiming to control foreign trade activities and implement various government regulations related thereto. This MoT-16/2025 is issued to revoke Minister of Trade Regulation Number 36 of 2023 as most recently amended by Minister of Trade Regulation Number 8 of 2024, and it will become effective on August 29, 2025.
MoT-16/2025 the general provisions on importation and is followed by the issuance of 8 (eight) Ministry of Trade regulations, each classified according to import commodity clusters, i.e.:
| No | Regulation Number | Commodity |
| 1 | MoT Regulation of the minister of trade of Republic of Indonesia -No. 17 of 2025 | Textiles and Textile Products |
| 2 | Regulation of the minister of trade of Republic of Indonesia -MoT regulation No. 18 of 2025 | Agricultural and Livestock Products |
| 3 | MoT regulation No. 19 of 2025 | Salt and Fishery Commodities |
| 4 | MoT regulation No. 20 of 2025 | Chemicals, Hazardous Materials, and Mining Materials |
| 5 | MoT regulation No. 21 of 2025 | Electronic and Telematics Goods |
| 6 | MoT regulation No. 22 of 2025 | Certain Industrial Goods |
| 7 | MoT regulation No. 23 of 2025 | Consumer Goods |
| 8 | MoT regulation No. 24 of 2025 | Non-New Goods and Non-Hazardous & Toxic Goods |
The new import policy introduces a relaxation on several goods and commodities that were previously classified as Restricted or Prohibited Imports (Lartas), as follows:
| No | Commodity | HS lines | New Status under MoT Regulations |
| 1 | Forestry Products | 441 | No Lartas (still requires Import Declaration from the Ministry of Forestry) |
| 2 | Subsidized Fertilizer | 7 | Not subject to Lartas |
| 3 | Other Fuels | 9 | Not subject to Lartas |
| 4 | Plastic Raw Materials | 1 | Not subject to Lartas |
| 5 | Saccharin, Cyclamate, and Alcohol-based Flavoring Preparations | 6 | LS only |
| 6 | Certain Chemicals | 2 | LS only |
| 7 | Pearls | 4 | LS only |
| 8 | Food Trays – Iron/Steel, Alloy Steel & Derivatives | 2 | Not subject to Lartas |
| 9 | Footwear | 6 | LS only |
| 10 | Bicycles and Tricycles | 4 | LS only |
| 482 |
LS = Pre-Shipment Inspection
